SMART MATERIALS 3D vs SainSmart
SMART MATERIALS 3D lists 31 filament lines in 172 colours; SainSmart lists 28 in 95. Both make PLA, TPU, PETG, ASA and PA6 and more.
| SMART MATERIALS 3D | SainSmart | |
|---|---|---|
| Based in | Spain | United States |
| Product lines | 31 | 28 |
| Colours | 172 | 95 |
| Materials | 14 | 8 |
Materials both make
| Material | SMART MATERIALS 3D | SainSmart |
|---|---|---|
| PLA | 12 lines, 101 colours Nozzle 190–230 °C | 5 lines, 21 colours Nozzle 190–230 °C |
| TPU | 3 lines, 22 colours Nozzle 210–240 °C | 12 lines, 47 colours Nozzle 210–240 °C |
| PETG | 2 lines, 13 colours Nozzle 220–250 °C | 4 lines, 17 colours Nozzle 220–250 °C |
| ASA | 2 lines, 8 colours Nozzle 235–260 °C | 2 lines, 2 colours Nozzle 235–260 °C |
| PA6 | 1 line, 1 colour Nozzle 250–290 °C | 2 lines, 2 colours Nozzle 250–290 °C |
| ABS | 1 line, 13 colours Nozzle 230–260 °C | 1 line, 4 colours Nozzle 230–260 °C |
| PVA | 1 line, 1 colour Nozzle 180–210 °C | 1 line, 1 colour Nozzle 180–210 °C |
Only one of them makes
- SMART MATERIALS 3D
- PP, HIPS, PEEK, PEI, PET, PVB, PVDF
- SainSmart
- PA12