vs
FilamentPM vs SainSmart
FilamentPM lists 37 filament lines in 302 colours; SainSmart lists 28 in 95. Both make PLA, TPU, PETG, ASA and PA6 and more.
| FilamentPM | SainSmart | |
|---|---|---|
| Based in | Czechia | United States |
| Product lines | 37 | 28 |
| Colours | 302 | 95 |
| Materials | 15 | 8 |
Materials both make
| Material | FilamentPM | SainSmart |
|---|---|---|
| PLA | 12 lines, 116 colours Nozzle 190–230 °C | 5 lines, 21 colours Nozzle 190–230 °C |
| TPU | 2 lines, 23 colours Nozzle 210–240 °C | 12 lines, 47 colours Nozzle 210–240 °C |
| PETG | 4 lines, 51 colours Nozzle 220–250 °C | 4 lines, 17 colours Nozzle 220–250 °C |
| ASA | 2 lines, 21 colours Nozzle 235–260 °C | 2 lines, 2 colours Nozzle 235–260 °C |
| PA6 | 2 lines, 2 colours Nozzle 250–290 °C | 2 lines, 2 colours Nozzle 250–290 °C |
| PA12 | 2 lines, 3 colours Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
| ABS | 1 line, 30 colours Nozzle 230–260 °C | 1 line, 4 colours Nozzle 230–260 °C |
Only one of them makes
- FilamentPM
- TPE, CPE, HIPS, PEBA, PC, PEI, PP, PVC
- SainSmart
- PVA