vs
Fiberlogy vs SainSmart
Fiberlogy lists 58 filament lines in 408 colours; SainSmart lists 28 in 95. Both make PLA, TPU, PETG, ABS and PA12 and more.
| Fiberlogy | SainSmart | |
|---|---|---|
| Based in | Poland | United States |
| Product lines | 58 | 28 |
| Colours | 408 | 95 |
| Materials | 15 | 8 |
Materials both make
| Material | Fiberlogy | SainSmart |
|---|---|---|
| PLA | 13 lines, 142 colours Nozzle 190–230 °C | 5 lines, 21 colours Nozzle 190–230 °C |
| TPU | 5 lines, 35 colours Nozzle 210–240 °C | 12 lines, 47 colours Nozzle 210–240 °C |
| PETG | 9 lines, 78 colours Nozzle 220–250 °C | 4 lines, 17 colours Nozzle 220–250 °C |
| ABS | 7 lines, 47 colours Nozzle 250–265 °C | 1 line, 4 colours Nozzle 230–260 °C |
| PA12 | 7 lines, 28 colours Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
| ASA | 2 lines, 20 colours Nozzle 235–260 °C | 2 lines, 2 colours Nozzle 235–260 °C |
| PA6 | 1 line, 1 colour Nozzle 255–270 °C | 2 lines, 2 colours Nozzle 250–290 °C |
Only one of them makes
- Fiberlogy
- PCTG, CPE, HIPS, PP, PEI, BVOH, PVB, PC
- SainSmart
- PVA