3DXTech vs SainSmart
3DXTech lists 56 filament lines in 167 colours; SainSmart lists 28 in 95. Both make TPU, PLA, PETG, ABS and PA6 and more.
| 3DXTech | SainSmart | |
|---|---|---|
| Based in | United States | United States |
| Product lines | 56 | 28 |
| Colours | 167 | 95 |
| Materials | 23 | 8 |
Materials both make
| Material | 3DXTech | SainSmart |
|---|---|---|
| TPU | 3 lines, 4 colours Nozzle 210–240 °C | 12 lines, 47 colours Nozzle 210–240 °C |
| PLA | 5 lines, 50 colours Nozzle 190–230 °C | 5 lines, 21 colours Nozzle 190–230 °C |
| PETG | 4 lines, 15 colours Nozzle 220–250 °C | 4 lines, 17 colours Nozzle 220–250 °C |
| ABS | 6 lines, 18 colours Nozzle 230–260 °C | 1 line, 4 colours Nozzle 230–260 °C |
| PA6 | 4 lines, 20 colours Nozzle 250–290 °C | 2 lines, 2 colours Nozzle 250–290 °C |
| PA12 | 4 lines, 4 colours Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
| ASA | 2 lines, 11 colours Nozzle 235–260 °C | 2 lines, 2 colours Nozzle 235–260 °C |
| PVA | 1 line, 1 colour Nozzle 180–210 °C | 1 line, 1 colour Nozzle 180–210 °C |
Only one of them makes
- 3DXTech
- PC, PEI, PEKK, PEEK, PP, HIPS, PPA, PCTG, PES, PPE, PPS, PPSU, PVDF, PSU, TPI
- SainSmart
- Nothing the other doesn’t also make