Skip to content
Layer Lookup
Spectrum logo vs 3DXTech logo

Spectrum vs 3DXTech

Spectrum lists 92 filament lines in 657 colours; 3DXTech lists 56 in 167. Both make PLA, PETG, PA6, ABS and ASA and more.

Share Facebook X Reddit Pinterest Email
Spectrum vs 3DXTech side by side
Spectrum 3DXTech
Based in Poland United States
Product lines 92 56
Colours 657 167
Materials 13 23

Materials both make

Range and typical nozzle temperature for each material both brands make
Material Spectrum 3DXTech
PLA 36 lines, 371 colours Nozzle 190–230 °C 5 lines, 50 colours Nozzle 190–230 °C
PETG 18 lines, 131 colours Nozzle 230–255 °C 4 lines, 15 colours Nozzle 220–250 °C
PA6 9 lines, 12 colours Nozzle 250–280 °C 4 lines, 20 colours Nozzle 250–290 °C
ABS 6 lines, 31 colours Nozzle 235–260 °C 6 lines, 18 colours Nozzle 230–260 °C
ASA 7 lines, 45 colours Nozzle 235–260 °C 2 lines, 11 colours Nozzle 235–260 °C
TPU 4 lines, 24 colours Nozzle 200–230 °C 3 lines, 4 colours Nozzle 210–240 °C
PCTG 5 lines, 20 colours Nozzle 230–270 °C 1 line, 3 colours Nozzle 230–260 °C
PC 2 lines, 15 colours Nozzle 255–295 °C 4 lines, 10 colours Nozzle 260–300 °C
PA12 1 line, 1 colour Nozzle 255–290 °C 4 lines, 4 colours Nozzle 240–270 °C
PP 1 line, 1 colour Nozzle 265–295 °C 3 lines, 3 colours Nozzle 210–240 °C
HIPS 1 line, 4 colours Nozzle 230–245 °C 1 line, 3 colours Nozzle 220–250 °C
PPS 1 line, 1 colour Nozzle 300–330 °C 1 line, 1 colour Nozzle –

Only one of them makes

Spectrum
PET
3DXTech
PEI, PEKK, PEEK, PPA, PES, PPE, PPSU, PVA, PVDF, PSU, TPI