3DXTech vs ROSA3D Filaments
3DXTech lists 56 filament lines in 167 colours; ROSA3D Filaments lists 46 in 247. Both make PLA, PETG, ABS, PC and TPU and more.
| 3DXTech | ROSA3D Filaments | |
|---|---|---|
| Based in | United States | Poland |
| Product lines | 56 | 46 |
| Colours | 167 | 247 |
| Materials | 23 | 9 |
Materials both make
| Material | 3DXTech | ROSA3D Filaments |
|---|---|---|
| PLA | 5 lines, 50 colours Nozzle 190–230 °C | 18 lines, 116 colours Nozzle 190–230 °C |
| PETG | 4 lines, 15 colours Nozzle 220–250 °C | 10 lines, 53 colours Nozzle 220–250 °C |
| ABS | 6 lines, 18 colours Nozzle 230–260 °C | 2 lines, 10 colours Nozzle 230–260 °C |
| PC | 4 lines, 10 colours Nozzle 260–300 °C | 3 lines, 6 colours Nozzle 260–300 °C |
| TPU | 3 lines, 4 colours Nozzle 210–240 °C | 4 lines, 27 colours Nozzle 210–240 °C |
| ASA | 2 lines, 11 colours Nozzle 235–260 °C | 4 lines, 13 colours Nozzle 235–260 °C |
| PA12 | 4 lines, 4 colours Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
| PCTG | 1 line, 3 colours Nozzle 230–260 °C | 3 lines, 20 colours Nozzle 230–260 °C |
| PVA | 1 line, 1 colour Nozzle 180–210 °C | 1 line, 1 colour Nozzle 180–210 °C |
Only one of them makes
- 3DXTech
- PEI, PA6, PEKK, PEEK, PP, HIPS, PPA, PES, PPE, PPS, PPSU, PVDF, PSU, TPI
- ROSA3D Filaments
- Nothing the other doesn’t also make