vs
Spectrum vs Polymaker
Spectrum lists 92 filament lines in 657 colours; Polymaker lists 49 in 373. Both make PLA, PETG, PA6, ASA and ABS and more.
| Spectrum | Polymaker | |
|---|---|---|
| Based in | Poland | China |
| Product lines | 92 | 49 |
| Colours | 657 | 373 |
| Materials | 13 | 12 |
Materials both make
| Material | Spectrum | Polymaker |
|---|---|---|
| PLA | 36 lines, 371 colours Nozzle 190–230 °C | 24 lines, 222 colours Nozzle 190–230 °C |
| PETG | 18 lines, 131 colours Nozzle 230–255 °C | 4 lines, 48 colours Nozzle 220–250 °C |
| PA6 | 9 lines, 12 colours Nozzle 250–280 °C | 3 lines, 4 colours Nozzle 250–290 °C |
| ASA | 7 lines, 45 colours Nozzle 235–260 °C | 1 line, 25 colours Nozzle 235–260 °C |
| ABS | 6 lines, 31 colours Nozzle 235–260 °C | 2 lines, 28 colours Nozzle 230–260 °C |
| PC | 2 lines, 15 colours Nozzle 255–295 °C | 5 lines, 14 colours Nozzle 260–300 °C |
| TPU | 4 lines, 24 colours Nozzle 200–230 °C | 2 lines, 14 colours Nozzle 210–240 °C |
| PA12 | 1 line, 1 colour Nozzle 255–290 °C | 1 line, 1 colour Nozzle 240–270 °C |
| PET | 1 line, 1 colour Nozzle 245–270 °C | 1 line, 1 colour Nozzle 220–250 °C |
| PPS | 1 line, 1 colour Nozzle 300–330 °C | 1 line, 1 colour Nozzle – |
Only one of them makes
- Spectrum
- PCTG, HIPS, PP
- Polymaker
- PVA, PVB