vs
Spectrum vs SMART MATERIALS 3D
Spectrum lists 92 filament lines in 657 colours; SMART MATERIALS 3D lists 31 in 172. Both make PLA, PETG, PA6, ASA and ABS and more.
| Spectrum | SMART MATERIALS 3D | |
|---|---|---|
| Based in | Poland | Spain |
| Product lines | 92 | 31 |
| Colours | 657 | 172 |
| Materials | 13 | 14 |
Materials both make
| Material | Spectrum | SMART MATERIALS 3D |
|---|---|---|
| PLA | 36 lines, 371 colours Nozzle 190–230 °C | 12 lines, 101 colours Nozzle 190–230 °C |
| PETG | 18 lines, 131 colours Nozzle 230–255 °C | 2 lines, 13 colours Nozzle 220–250 °C |
| PA6 | 9 lines, 12 colours Nozzle 250–280 °C | 1 line, 1 colour Nozzle 250–290 °C |
| ASA | 7 lines, 45 colours Nozzle 235–260 °C | 2 lines, 8 colours Nozzle 235–260 °C |
| ABS | 6 lines, 31 colours Nozzle 235–260 °C | 1 line, 13 colours Nozzle 230–260 °C |
| TPU | 4 lines, 24 colours Nozzle 200–230 °C | 3 lines, 22 colours Nozzle 210–240 °C |
| PP | 1 line, 1 colour Nozzle 265–295 °C | 3 lines, 6 colours Nozzle 210–240 °C |
| HIPS | 1 line, 4 colours Nozzle 230–245 °C | 1 line, 2 colours Nozzle 220–250 °C |
| PET | 1 line, 1 colour Nozzle 245–270 °C | 1 line, 1 colour Nozzle 220–250 °C |
Only one of them makes
- Spectrum
- PCTG, PC, PA12, PPS
- SMART MATERIALS 3D
- PEEK, PEI, PVA, PVB, PVDF