vs
Spectrum vs SUNLU
Spectrum lists 92 filament lines in 657 colours; SUNLU lists 61 in 582. Both make PLA, PETG, PA6, ABS and TPU and more.
| Spectrum | SUNLU | |
|---|---|---|
| Based in | Poland | China |
| Product lines | 92 | 61 |
| Colours | 657 | 582 |
| Materials | 13 | 13 |
Materials both make
| Material | Spectrum | SUNLU |
|---|---|---|
| PLA | 36 lines, 371 colours Nozzle 190–230 °C | 33 lines, 381 colours Nozzle 190–230 °C |
| PETG | 18 lines, 131 colours Nozzle 230–255 °C | 8 lines, 88 colours Nozzle 220–250 °C |
| PA6 | 9 lines, 12 colours Nozzle 250–280 °C | 3 lines, 5 colours Nozzle 250–290 °C |
| ABS | 6 lines, 31 colours Nozzle 235–260 °C | 4 lines, 40 colours Nozzle 230–260 °C |
| TPU | 4 lines, 24 colours Nozzle 200–230 °C | 5 lines, 37 colours Nozzle 210–240 °C |
| ASA | 7 lines, 45 colours Nozzle 235–260 °C | 1 line, 9 colours Nozzle 235–260 °C |
| PC | 2 lines, 15 colours Nozzle 255–295 °C | 1 line, 1 colour Nozzle – |
| PA12 | 1 line, 1 colour Nozzle 255–290 °C | 1 line, 1 colour Nozzle – |
| PP | 1 line, 1 colour Nozzle 265–295 °C | 1 line, 1 colour Nozzle – |
Only one of them makes
- Spectrum
- PCTG, HIPS, PET, PPS
- SUNLU
- PCL, PEEK, PVA, PVB