vs
SUNLU vs eSUN 3D
SUNLU lists 61 filament lines in 582 colours; eSUN 3D lists 45 in 443. Both make PLA, PETG, TPU, ABS and PA6 and more.
| SUNLU | eSUN 3D | |
|---|---|---|
| Based in | China | China |
| Product lines | 61 | 45 |
| Colours | 582 | 443 |
| Materials | 13 | 10 |
Materials both make
| Material | SUNLU | eSUN 3D |
|---|---|---|
| PLA | 33 lines, 381 colours Nozzle 190–230 °C | 26 lines, 290 colours Nozzle 190–230 °C |
| PETG | 8 lines, 88 colours Nozzle 220–250 °C | 6 lines, 75 colours Nozzle 220–250 °C |
| TPU | 5 lines, 37 colours Nozzle 210–240 °C | 2 lines, 25 colours Nozzle 210–240 °C |
| ABS | 4 lines, 40 colours Nozzle 230–260 °C | 3 lines, 32 colours Nozzle 230–260 °C |
| PA6 | 3 lines, 5 colours Nozzle 250–290 °C | 2 lines, 2 colours Nozzle – |
| PA12 | 1 line, 1 colour Nozzle – | 2 lines, 2 colours Nozzle – |
| ASA | 1 line, 9 colours Nozzle 235–260 °C | 1 line, 5 colours Nozzle 235–260 °C |
| PVA | 1 line, 1 colour Nozzle – | 1 line, 1 colour Nozzle 180–210 °C |
Only one of them makes
- SUNLU
- PC, PCL, PEEK, PP, PVB
- eSUN 3D
- PET, TPE