SMART MATERIALS 3D vs Overture
SMART MATERIALS 3D lists 31 filament lines in 172 colours; Overture lists 25 in 378. Both make PLA, TPU, ASA, PETG and ABS.
| SMART MATERIALS 3D | Overture | |
|---|---|---|
| Based in | Spain | United States |
| Product lines | 31 | 25 |
| Colours | 172 | 378 |
| Materials | 14 | 6 |
Materials both make
| Material | SMART MATERIALS 3D | Overture |
|---|---|---|
| PLA | 12 lines, 101 colours Nozzle 190–230 °C | 14 lines, 231 colours Nozzle 190–230 °C |
| TPU | 3 lines, 22 colours Nozzle 210–240 °C | 3 lines, 39 colours Nozzle 210–240 °C |
| ASA | 2 lines, 8 colours Nozzle 235–260 °C | 2 lines, 28 colours Nozzle 235–260 °C |
| PETG | 2 lines, 13 colours Nozzle 220–250 °C | 2 lines, 48 colours Nozzle 220–250 °C |
| ABS | 1 line, 13 colours Nozzle 230–260 °C | 3 lines, 28 colours Nozzle 230–260 °C |
Only one of them makes
- SMART MATERIALS 3D
- PP, HIPS, PA6, PEEK, PEI, PET, PVA, PVB, PVDF
- Overture
- PC