vs
FormFutura vs Overture
FormFutura lists 71 filament lines in 422 colours; Overture lists 25 in 378. Both make PLA, ABS, PETG, ASA and PC and more.
| FormFutura | Overture | |
|---|---|---|
| Based in | Netherlands | United States |
| Product lines | 71 | 25 |
| Colours | 422 | 378 |
| Materials | 20 | 6 |
Materials both make
| Material | FormFutura | Overture |
|---|---|---|
| PLA | 17 lines, 194 colours Nozzle 190–230 °C | 14 lines, 231 colours Nozzle 190–230 °C |
| ABS | 7 lines, 30 colours Nozzle 235–260 °C | 3 lines, 28 colours Nozzle 230–260 °C |
| PETG | 7 lines, 71 colours Nozzle 230–260 °C | 2 lines, 48 colours Nozzle 220–250 °C |
| ASA | 6 lines, 23 colours Nozzle 230–275 °C | 2 lines, 28 colours Nozzle 235–260 °C |
| PC | 3 lines, 6 colours Nozzle 270–310 °C | 1 line, 4 colours Nozzle 260–300 °C |
| TPU | 1 line, 16 colours Nozzle 210–240 °C | 3 lines, 39 colours Nozzle 210–240 °C |
Only one of them makes
- FormFutura
- PA6, PCTG, PEI, PCL, PEEK, PET, BVOH, PP, PPS, HIPS, TPC, PEKK, PPSU, PVA
- Overture
- Nothing the other doesn’t also make